Polish Open University
- Global rank
- 10777
- Country rank
- 146
- Continent rank
- 2821
- Country
- PL
- City
- Warsaw
- Score /10,000
- 1657.994
- Input coverage %
- 97.62
- Research outputs
- 4
- Lifetime citations
- 162
Performance by pillar
- Research & Open Knowledge: 636.064 points
- Internationalization & Networks: 35.04 points
- Research Capacity & Breadth: 454.583 points
- Societal & Sustainable Research: 404.772 points
- Cross-Sector Engagement: 127.536 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 4 |
| Total Citation Impact Scale | 162 |
| Research Output Momentum | 14.869835499704 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 16.356474643033 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 51 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 18 |
| Research Productivity Efficiency | 0.22222222222222 |
| Research Identity & Discoverability | 16.666666666667 |
| Research Field Diversity | 94.639463035719 |
| SDG Research Share | 75 |
| SDG Research Diversity | 91.829583405449 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 21.255949450189 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Jerzy Matejuk · HE-IRCS 20.400894937647 /100 · 5 attributed works
- Zbigniew Maciaszek · HE-IRCS 15.494420709734 /100 · 3 attributed works