Whitecliffe University of Applied Sciences
- Global rank
- 2011
- Country rank
- 101
- Continent rank
- 858
- Country
- DE
- City
- Berlin
- Score /10,000
- 6300.446
- Input coverage %
- 97.62
- Research outputs
- 85
- Lifetime citations
- 10252
Performance by pillar
- Research & Open Knowledge: 3073.749 points
- Internationalization & Networks: 1240.801 points
- Research Capacity & Breadth: 882.98 points
- Societal & Sustainable Research: 369.375 points
- Cross-Sector Engagement: 733.541 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 85 |
| Total Citation Impact Scale | 10252 |
| Research Output Momentum | 21.350251852203 |
| Top 10% Research Excellence | 20 |
| Top 1% Exceptional Research Excellence | 4.7058823529412 |
| Open Research Excellence | 70.588235294118 |
| Open Access Performance | 67.058823529412 |
| Open Knowledge Infrastructure | 17.886755292959 |
| International Research Collaboration | 42.352941176471 |
| Multilateral Research Collaboration | 38.888888888889 |
| Geographic Collaboration Strength | 60.04509033961 |
| Institutional Network Strength | 112.38784448006 |
| International Research Leadership | 19.444444444444 |
| High-Impact International Collaboration | 27.777777777778 |
| Researcher Base | 64 |
| Research Productivity Efficiency | 1.328125 |
| Research Identity & Discoverability | 29.6875 |
| Research Field Diversity | 88.564088831175 |
| SDG Research Share | 63.529411764706 |
| SDG Research Diversity | 87.813408780563 |
| High-Impact SDG Research | 2.2222222222222 |
| Open SDG Research | -5.9477124183006 |
| Cross-Sector Research Engagement Composite | 85.113039553586 |
| High-Impact Industry Collaboration | 11.111111111111 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Hasan Koç · HE-IRCS 39.908137430973 /100 · 16 attributed works
- Jennifer Hynes · HE-IRCS 28.741723884772 /100 · 9 attributed works
- Erick Behar-Villegas · HE-IRCS 33.476925997544 /100 · 6 attributed works
- Florian M. Artinger · HE-IRCS 54.770906378468 /100 · 5 attributed works
- Jordi Morales-Dalmau · HE-IRCS 30.748264976808 /100 · 5 attributed works
- Marcus Klawitter · HE-IRCS 37.301490834743 /100 · 4 attributed works
- Rayk Grune · HE-IRCS 37.922293977021 /100 · 3 attributed works
- Christian Wunderlich · HE-IRCS 35.96608157759 /100 · 3 attributed works
- Süheyla Schroeder · HE-IRCS 28.24890757799 /100 · 3 attributed works