Vancouver Film School
- Global rank
- 10319
- Country rank
- 664
- Continent rank
- 727
- Country
- Unknown
- City
- Vancouver
- Score /10,000
- 2196.179
- Input coverage %
- 97.62
- Research outputs
- 8
- Lifetime citations
- 7
Performance by pillar
- Research & Open Knowledge: 613.11 points
- Internationalization & Networks: 619.079 points
- Research Capacity & Breadth: 395.126 points
- Societal & Sustainable Research: 436.928 points
- Cross-Sector Engagement: 131.936 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 8 |
| Total Citation Impact Scale | 7 |
| Research Output Momentum | 21.672868378641 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 87.5 |
| Open Knowledge Infrastructure | 14.955194485475 |
| International Research Collaboration | 25 |
| Multilateral Research Collaboration | 50 |
| Geographic Collaboration Strength | 50.320596410751 |
| Institutional Network Strength | 52.437233065771 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 10 |
| Research Productivity Efficiency | 0.8 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 92.118549658855 |
| SDG Research Share | 50 |
| SDG Research Diversity | 97.095059445467 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 12.5 |
| Cross-Sector Research Engagement Composite | 21.989373051042 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Danendra Alfathadiningrat · HE-IRCS 6.7200921649696 /100 · 3 attributed works