Universitatea „Tomis” din Constanța
- Global rank
- 11043
- Country rank
- 87
- Continent rank
- 2867
- Country
- RO
- City
- Constanța
- Score /10,000
- 1338.31
- Input coverage %
- 97.62
- Research outputs
- 13
- Lifetime citations
- 32
Performance by pillar
- Research & Open Knowledge: 463.546 points
- Internationalization & Networks: 34.021 points
- Research Capacity & Breadth: 522.066 points
- Societal & Sustainable Research: 318.677 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 13 |
| Total Citation Impact Scale | 32 |
| Research Output Momentum | -14.866007747922 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 12.556376169375 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 46.236620265472 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 24 |
| Research Productivity Efficiency | 0.54166666666667 |
| Research Identity & Discoverability | 20.833333333333 |
| Research Field Diversity | 87.971437739043 |
| SDG Research Share | 53.846153846154 |
| SDG Research Diversity | 92.118549658855 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Carmen Elena Coca · HE-IRCS 25.605611714326 /100 · 12 attributed works
- Oana Bocănete · HE-IRCS 8.2282309399449 /100 · 5 attributed works
- Daniela Simona Nenciu · HE-IRCS 7.5916441686253 /100 · 4 attributed works
- Florin Sorescu · HE-IRCS 16.474660513375 /100 · 3 attributed works