Universidad UNIDOS
- Global rank
- 10713
- Country rank
- 24
- Continent rank
- 1351
- Country
- PA
- City
- Panama City
- Score /10,000
- 1751.403
- Input coverage %
- 97.62
- Research outputs
- 22
- Lifetime citations
- 18
Performance by pillar
- Research & Open Knowledge: 603.531 points
- Internationalization & Networks: 406.998 points
- Research Capacity & Breadth: 366.527 points
- Societal & Sustainable Research: 266.1 points
- Cross-Sector Engagement: 108.247 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 22 |
| Total Citation Impact Scale | 18 |
| Research Output Momentum | 4.1379743992411 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 9.4209748892171 |
| International Research Collaboration | 13.636363636364 |
| Multilateral Research Collaboration | 0 |
| Geographic Collaboration Strength | 51.5 |
| Institutional Network Strength | 53 |
| International Research Leadership | 33.333333333333 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 38 |
| Research Productivity Efficiency | 0.57894736842105 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 79.192682580585 |
| SDG Research Share | 68.181818181818 |
| SDG Research Diversity | 82.616504717712 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 18.041194813721 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Alejandra Carolina Hidalgo de Camba · HE-IRCS 8.2282309399449 /100 · 5 attributed works