Trinity International University
- Global rank
- 10012
- Country rank
- 553
- Continent rank
- 1192
- Country
- US
- City
- Deerfield
- Score /10,000
- 2442.17
- Input coverage %
- 97.62
- Research outputs
- 55
- Lifetime citations
- 1940
Performance by pillar
- Research & Open Knowledge: 1189.366 points
- Internationalization & Networks: 207.667 points
- Research Capacity & Breadth: 453.717 points
- Societal & Sustainable Research: 340.325 points
- Cross-Sector Engagement: 251.096 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 55 |
| Total Citation Impact Scale | 1940 |
| Research Output Momentum | -2.7781527365756 |
| Top 10% Research Excellence | 5.4545454545455 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 33.333333333333 |
| Open Access Performance | 52.727272727273 |
| Open Knowledge Infrastructure | 9.9015263417036 |
| International Research Collaboration | 7.2727272727273 |
| Multilateral Research Collaboration | 0 |
| Geographic Collaboration Strength | 48.819731517859 |
| Institutional Network Strength | 61.581578514326 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 69 |
| Research Productivity Efficiency | 0.79710144927536 |
| Research Identity & Discoverability | 14.492753623188 |
| Research Field Diversity | 67.95004106987 |
| SDG Research Share | 43.636363636364 |
| SDG Research Diversity | 80.718431811051 |
| High-Impact SDG Research | -5.4545454545455 |
| Open SDG Research | 18.106060606061 |
| Cross-Sector Research Engagement Composite | 41.849253241425 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Laurie R. Matthias · HE-IRCS 42.7307064245 /100 · 8 attributed works
- Michael J. Sleasman · HE-IRCS 28.323944916059 /100 · 7 attributed works
- Susan Corapi · HE-IRCS 8.2282309399449 /100 · 5 attributed works
- Kristin A. Lindholm · HE-IRCS 41.776905669506 /100 · 3 attributed works
- Maysa Pineda · HE-IRCS 6.7200921649696 /100 · 3 attributed works