Shwebo University
- Global rank
- 10123
- Country rank
- 45
- Continent rank
- 2878
- Country
- MM
- City
- Shwebo
- Score /10,000
- 2364.914
- Input coverage %
- 97.62
- Research outputs
- 7
- Lifetime citations
- 730
Performance by pillar
- Research & Open Knowledge: 672.154 points
- Internationalization & Networks: 770.448 points
- Research Capacity & Breadth: 485.955 points
- Societal & Sustainable Research: 293.534 points
- Cross-Sector Engagement: 142.824 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 7 |
| Total Citation Impact Scale | 730 |
| Research Output Momentum | 0 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 20.581979320532 |
| International Research Collaboration | 100 |
| Multilateral Research Collaboration | 85.714285714286 |
| Geographic Collaboration Strength | 46.660698869278 |
| Institutional Network Strength | 57.528251866528 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 6 |
| Research Productivity Efficiency | 1.1666666666667 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 97.550375900611 |
| SDG Research Share | 28.571428571429 |
| SDG Research Diversity | 0 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 23.803955358608 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Zaw Win · HE-IRCS 63.45696756082 /100 · 11 attributed works