Pioneer International University
- Global rank
- 10205
- Country rank
- 72
- Continent rank
- 1427
- Country
- KE
- City
- Nairobi
- Score /10,000
- 2297.142
- Input coverage %
- 97.62
- Research outputs
- 9
- Lifetime citations
- 3
Performance by pillar
- Research & Open Knowledge: 612.297 points
- Internationalization & Networks: 602.082 points
- Research Capacity & Breadth: 523.691 points
- Societal & Sustainable Research: 419.978 points
- Cross-Sector Engagement: 139.094 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 9 |
| Total Citation Impact Scale | 3 |
| Research Output Momentum | 25.892541179417 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 77.777777777778 |
| Open Knowledge Infrastructure | 14.410635155096 |
| International Research Collaboration | 11.111111111111 |
| Multilateral Research Collaboration | 100 |
| Geographic Collaboration Strength | 52 |
| Institutional Network Strength | 55.5 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 12 |
| Research Productivity Efficiency | 0.75 |
| Research Identity & Discoverability | 8.3333333333333 |
| Research Field Diversity | 93.594469744587 |
| SDG Research Share | 44.444444444444 |
| SDG Research Diversity | 97.397603162912 |
| High-Impact SDG Research | 0 |
| Open SDG Research | -2.7777777777778 |
| Cross-Sector Research Engagement Composite | 23.182340390612 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Wilfred O. Odoyo · HE-IRCS 8.2282309399449 /100 · 5 attributed works
- Benson Nalo · HE-IRCS 6.7200921649696 /100 · 3 attributed works