Northland Community and Technical College
- Global rank
- 9886
- Country rank
- 546
- Continent rank
- 1176
- Country
- US
- City
- Thief River Falls
- Score /10,000
- 2547.318
- Input coverage %
- 97.62
- Research outputs
- 9
- Lifetime citations
- 397
Performance by pillar
- Research & Open Knowledge: 1329.48 points
- Internationalization & Networks: 44.906 points
- Research Capacity & Breadth: 456.032 points
- Societal & Sustainable Research: 462.1 points
- Cross-Sector Engagement: 254.801 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 9 |
| Total Citation Impact Scale | 397 |
| Research Output Momentum | 5.3717949672236 |
| Top 10% Research Excellence | 22.222222222222 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 44.444444444444 |
| Open Knowledge Infrastructure | 14.410635155096 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 56 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 9 |
| Research Productivity Efficiency | 1 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 94.09583900893 |
| SDG Research Share | 88.888888888889 |
| SDG Research Diversity | 89.207956392571 |
| High-Impact SDG Research | 2.7777777777778 |
| Open SDG Research | -6.9444444444444 |
| Cross-Sector Research Engagement Composite | 42.466765140325 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Justin W Berry · HE-IRCS 56.254932909077 /100 · 10 attributed works
- Timothy M. Gabor · HE-IRCS 39.9303806719 /100 · 3 attributed works