Nawroz University
- Global rank
- 40
- Country rank
- 22
- Continent rank
- 40
- Country
- IQ
- City
- Dihok
- Score /10,000
- 6583.218
- Input coverage %
- 97.62
- Research outputs
- 718
- Lifetime citations
- 21791
Performance by pillar
- Research & Open Knowledge: 3545.237 points
- Internationalization & Networks: 1460.096 points
- Research Capacity & Breadth: 709.615 points
- Societal & Sustainable Research: 356.538 points
- Cross-Sector Engagement: 511.731 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 718 | 61.923076923077 | 681.15384615385 |
| 2 | 21791 | 71.538461538462 | 500.76923076923 |
| 3 | -19.114365130903 | 2.5 | 7.5 |
| 4 | 25.208913649025 | 94.230769230769 | 848.07692307692 |
| 5 | 4.5961002785515 | 94.230769230769 | 1130.7692307692 |
| 6 | 60.220994475138 | 40.384615384615 | 40.384615384615 |
| 7 | 76.880222841226 | 50 | 50 |
| 8 | 47.763878880682 | 47.763878880682 | 286.58327328409 |
| 9 | 38.857938718663 | 59.230769230769 | 236.92307692308 |
| 10 | 57.347670250896 | 81.923076923077 | 327.69230769231 |
| 11 | 80.362938686054 | 65.480769230769 | 65.480769230769 |
| 12 | 663.2954267269 | 64.615384615385 | 64.615384615385 |
| 13 | 24.731182795699 | 82.692307692308 | 165.38461538462 |
| 14 | 44.086021505376 | 100 | 600 |
| 15 | 341 | 57.307692307692 | 286.53846153846 |
| 16 | 2.1055718475073 | 81.538461538462 | 326.15384615385 |
| 17 | 10.850439882698 | 18.076923076923 | 54.230769230769 |
| 18 | 71.819465435139 | 14.230769230769 | 42.692307692308 |
| 19 | 59.888579387187 | 16.153846153846 | 16.153846153846 |
| 20 | 79.327807653603 | 71.153846153846 | 71.153846153846 |
| 21 | 2.2329468160912 | 84.615384615385 | 253.84615384615 |
| 22 | -0.83371121331865 | 7.6923076923077 | 15.384615384615 |
| 23 | 26.057692307692 | 26.057692307692 | 156.34615384615 |
| 24 | 66.666666666667 | 88.846153846154 | 355.38461538462 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Rawaz Kurda · HE-IRCS 96.0706 /100 · 53 attributed works
- Dilovan Asaad Zebari · HE-IRCS 91.9141 /100 · 49 attributed works
- Shaker Qaidi · HE-IRCS 91.2245 /100 · 29 attributed works
- Renas Rajab Asaad · HE-IRCS 87.7927 /100 · 55 attributed works
- Amira Bibo Sallow · HE-IRCS 82.1349 /100 · 31 attributed works
- Salim T. Yousif · HE-IRCS 81.6178 /100 · 18 attributed works
- Bestoon Othman · HE-IRCS 70.7702 /100 · 24 attributed works
- Ahmed Hawreen · HE-IRCS 69.7774 /100 · 10 attributed works
- Hawar Bahzad Ahmad · HE-IRCS 61.2505 /100 · 17 attributed works
- Ahmed Alaa Hani · HE-IRCS 41.9173 /100 · 11 attributed works
- Reving Masoud Abdulhakeem · HE-IRCS 40.7452 /100 · 11 attributed works
- Omar A. M. Al-Habib · HE-IRCS 37.3976 /100 · 17 attributed works
- Diler Naseradeen Abdulqader · HE-IRCS 37.0489 /100 · 5 attributed works
- Waleed Dhhan · HE-IRCS 36.1667 /100 · 5 attributed works
- Zakiya Ali Nayef · HE-IRCS 35.5522 /100 · 4 attributed works
- Abdulazeez Mousa · HE-IRCS 33.0881 /100 · 7 attributed works
- Maryam Ameen Sulaiman · HE-IRCS 31.8682 /100 · 3 attributed works
- Soleyman Moinfar · HE-IRCS 24.6217 /100 · 6 attributed works
- Rasheed Rebar Ihsan · HE-IRCS 23.4068 /100 · 5 attributed works
- Dilovan Asaad Majeed · HE-IRCS 23.2356 /100 · 7 attributed works
- Shaker Mahmood · HE-IRCS 21.4831 /100 · 3 attributed works
- Lazgin Kheder Barany · HE-IRCS 13.933 /100 · 6 attributed works
- Muayad Aghali Merza · HE-IRCS 4.8662 /100 · 3 attributed works