Milltown Institute of Theology and Philosophy
- Global rank
- 10509
- Country rank
- 25
- Continent rank
- 2769
- Country
- IE
- City
- Dublin
- Score /10,000
- 2002.989
- Input coverage %
- 97.62
- Research outputs
- 4
- Lifetime citations
- 299
Performance by pillar
- Research & Open Knowledge: 361.653 points
- Internationalization & Networks: 637.711 points
- Research Capacity & Breadth: 442.598 points
- Societal & Sustainable Research: 428.241 points
- Cross-Sector Engagement: 132.786 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 4 |
| Total Citation Impact Scale | 299 |
| Research Output Momentum | -6.6967008463193 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 0 |
| Open Knowledge Infrastructure | 0 |
| International Research Collaboration | 25 |
| Multilateral Research Collaboration | 100 |
| Geographic Collaboration Strength | 51 |
| Institutional Network Strength | 54 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 15 |
| Research Productivity Efficiency | 0.26666666666667 |
| Research Identity & Discoverability | 6.6666666666667 |
| Research Field Diversity | 100 |
| SDG Research Share | 50 |
| SDG Research Diversity | 0 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 22.130928934843 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Martin McNamara · HE-IRCS 41.907462909732 /100 · 49 attributed works
- Raymond Moloney · HE-IRCS 24.231902586701 /100 · 4 attributed works