Manara University
- Global rank
- 180
- Country rank
- 20
- Continent rank
- 164
- Country
- SY
- City
- Latakia
- Score /10,000
- 3719.958
- Input coverage %
- 97.62
- Research outputs
- 73
- Lifetime citations
- 422
Performance by pillar
- Research & Open Knowledge: 1354.862 points
- Internationalization & Networks: 617.212 points
- Research Capacity & Breadth: 833.846 points
- Societal & Sustainable Research: 466.923 points
- Cross-Sector Engagement: 447.115 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 73 | 23.461538461538 | 258.07692307692 |
| 2 | 422 | 22.692307692308 | 158.84615384615 |
| 3 | 48.480655829448 | 73.461538461538 | 220.38461538462 |
| 4 | 6.8493150684932 | 29.615384615385 | 266.53846153846 |
| 5 | 0 | 0 | 0 |
| 6 | 80 | 65.384615384615 | 65.384615384615 |
| 7 | 71.232876712329 | 36.153846153846 | 36.153846153846 |
| 8 | 58.246153846154 | 58.246153846154 | 349.47692307692 |
| 9 | 61.643835616438 | 72.307692307692 | 289.23076923077 |
| 10 | 35.555555555556 | 30 | 120 |
| 11 | 48.242309477846 | 54.326923076923 | 54.326923076923 |
| 12 | 83.392657892304 | 39.807692307692 | 39.807692307692 |
| 13 | 11.111111111111 | 30.384615384615 | 60.769230769231 |
| 14 | 4.4444444444444 | 8.8461538461538 | 53.076923076923 |
| 15 | 48 | 20 | 100 |
| 16 | 1.5208333333333 | 64.615384615385 | 258.46153846154 |
| 17 | 41.666666666667 | 90.384615384615 | 271.15384615385 |
| 18 | 82.89989555836 | 68.076923076923 | 204.23076923077 |
| 19 | 78.082191780822 | 78.846153846154 | 78.846153846154 |
| 20 | 59.590181357577 | 19.615384615385 | 19.615384615385 |
| 21 | 1.9226147560683 | 58.461538461538 | 175.38461538462 |
| 22 | 9.4688776736361 | 96.538461538462 | 193.07692307692 |
| 23 | 74.519230769231 | 74.519230769231 | 447.11538461538 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Nathalie Moussa · HE-IRCS 38.4013 /100 · 6 attributed works
- Bassam Atieh · HE-IRCS 33.8793 /100 · 3 attributed works
- Iyad Hatem · HE-IRCS 31.5331 /100 · 3 attributed works
- Mothanna Alkubeily · HE-IRCS 27.1008 /100 · 3 attributed works
- Chadi Khatib · HE-IRCS 24.3727 /100 · 26 attributed works
- Adib Saad · HE-IRCS 21.4193 /100 · 3 attributed works
- Solaiman Doba · HE-IRCS 17.4599 /100 · 4 attributed works
- Mudar Sarem · HE-IRCS 13.9958 /100 · 7 attributed works
- Salim Albukhaty · HE-IRCS 9.5566 /100 · 3 attributed works
- Adib Saad · HE-IRCS 4.8662 /100 · 3 attributed works
- Modar Ibrahim · HE-IRCS 4.8662 /100 · 3 attributed works