Koning Willem I College
- Global rank
- 10366
- Country rank
- 65
- Continent rank
- 2739
- Country
- NL
- City
- 's-Hertogenbosch
- Score /10,000
- 2150.475
- Input coverage %
- 97.62
- Research outputs
- 3
- Lifetime citations
- 20
Performance by pillar
- Research & Open Knowledge: 1186.137 points
- Internationalization & Networks: 37.024 points
- Research Capacity & Breadth: 451.883 points
- Societal & Sustainable Research: 475.431 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 3 |
| Total Citation Impact Scale | 20 |
| Research Output Momentum | 0 |
| Top 10% Research Excellence | 33.333333333333 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 100 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 17.441654357459 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 50.048202372184 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 9 |
| Research Productivity Efficiency | 0.33333333333333 |
| Research Identity & Discoverability | 22.222222222222 |
| Research Field Diversity | 91.829583405449 |
| SDG Research Share | 100 |
| SDG Research Diversity | 92.06198357143 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Tom Adams · HE-IRCS 6.7200921649696 /100 · 3 attributed works