Kolej Kemahiran Tinggi MARA Kuantan
- Global rank
- 10576
- Country rank
- 278
- Continent rank
- 3010
- Country
- MY
- City
- Kuantan
- Score /10,000
- 1930.575
- Input coverage %
- 97.62
- Research outputs
- 11
- Lifetime citations
- 573
Performance by pillar
- Research & Open Knowledge: 662.413 points
- Internationalization & Networks: 287.545 points
- Research Capacity & Breadth: 496.02 points
- Societal & Sustainable Research: 484.597 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 11 |
| Total Citation Impact Scale | 573 |
| Research Output Momentum | 2.9186008964761 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 72.727272727273 |
| Open Knowledge Infrastructure | 12.412604628262 |
| International Research Collaboration | 18.181818181818 |
| Multilateral Research Collaboration | 0 |
| Geographic Collaboration Strength | 51 |
| Institutional Network Strength | 46.668658897588 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 10 |
| Research Productivity Efficiency | 1.1 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 94.268071481726 |
| SDG Research Share | 45.454545454545 |
| SDG Research Diversity | 89.624062518029 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 27.272727272727 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Hazlen Ramli · HE-IRCS 41.957279201394 /100 · 4 attributed works
- Maimunah Mohd Nordin · HE-IRCS 25.050202692373 /100 · 3 attributed works
- Rahayu Tukimin · HE-IRCS 25.050202692373 /100 · 3 attributed works