Kolej Komuniti Taiping
- Global rank
- 10902
- Country rank
- 313
- Continent rank
- 3083
- Country
- MY
- City
- Kamunting
- Score /10,000
- 1511.072
- Input coverage %
- 97.62
- Research outputs
- 3
- Lifetime citations
- 12
Performance by pillar
- Research & Open Knowledge: 246.322 points
- Internationalization & Networks: 33.493 points
- Research Capacity & Breadth: 807.148 points
- Societal & Sustainable Research: 424.11 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 3 |
| Total Citation Impact Scale | 12 |
| Research Output Momentum | -22.00228580957 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 33.333333333333 |
| Open Knowledge Infrastructure | 2.743916843846 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 46.914791702724 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 1 |
| Research Productivity Efficiency | 3 |
| Research Identity & Discoverability | 100 |
| Research Field Diversity | 100 |
| SDG Research Share | 100 |
| SDG Research Diversity | 100 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Mohammad Firdaus Ani · HE-IRCS 26.672010476499 /100 · 4 attributed works