Institut Pendidikan Guru Kampus Pendidikan Islam
- Global rank
- 10339
- Country rank
- 256
- Continent rank
- 2946
- Country
- MY
- City
- Bandar Baru Bangi
- Score /10,000
- 2174.916
- Input coverage %
- 97.62
- Research outputs
- 19
- Lifetime citations
- 62
Performance by pillar
- Research & Open Knowledge: 1213.122 points
- Internationalization & Networks: 26.686 points
- Research Capacity & Breadth: 513.639 points
- Societal & Sustainable Research: 323.568 points
- Cross-Sector Engagement: 97.901 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 19 |
| Total Citation Impact Scale | 62 |
| Research Output Momentum | 15.012621452282 |
| Top 10% Research Excellence | 5.2631578947368 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 100 |
| Open Access Performance | 89.473684210526 |
| Open Knowledge Infrastructure | 10.346627277203 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 39.714137499867 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 18 |
| Research Productivity Efficiency | 1.0555555555556 |
| Research Identity & Discoverability | 5.5555555555556 |
| Research Field Diversity | 74.037367263338 |
| SDG Research Share | 84.210526315789 |
| SDG Research Diversity | 76.330479606177 |
| High-Impact SDG Research | 0.98684210526316 |
| Open SDG Research | -1.9736842105263 |
| Cross-Sector Research Engagement Composite | 16.31688002626 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Maisarah Yaacob · HE-IRCS 15.475663475221 /100 · 4 attributed works