Université Franco-haïtienne du Cap-Haïtien
- Global rank
- 10160
- Country rank
- 9
- Continent rank
- 1220
- Country
- HT
- City
- Cap-Haïtien
- Score /10,000
- 2335.295
- Input coverage %
- 97.62
- Research outputs
- 10
- Lifetime citations
- 1
Performance by pillar
- Research & Open Knowledge: 649.723 points
- Internationalization & Networks: 606.177 points
- Research Capacity & Breadth: 747.55 points
- Societal & Sustainable Research: 331.844 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 10 |
| Total Citation Impact Scale | 1 |
| Research Output Momentum | 47.875763662831 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 12.818316100443 |
| International Research Collaboration | 30 |
| Multilateral Research Collaboration | 33.333333333333 |
| Geographic Collaboration Strength | 48.819731517859 |
| Institutional Network Strength | 52.5 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 5 |
| Research Productivity Efficiency | 2 |
| Research Identity & Discoverability | 40 |
| Research Field Diversity | 81.734542214651 |
| SDG Research Share | 50 |
| SDG Research Diversity | 86.497352071793 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Wander Numa · HE-IRCS 8.7315850661165 /100 · 6 attributed works