Ikuei Junior College
- Global rank
- 10493
- Country rank
- 130
- Continent rank
- 2989
- Country
- JP
- City
- Takasaki
- Score /10,000
- 2019.458
- Input coverage %
- 97.62
- Research outputs
- 12
- Lifetime citations
- 104
Performance by pillar
- Research & Open Knowledge: 1060.44 points
- Internationalization & Networks: 42.52 points
- Research Capacity & Breadth: 401.723 points
- Societal & Sustainable Research: 514.775 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 12 |
| Total Citation Impact Scale | 104 |
| Research Output Momentum | -21.399691440338 |
| Top 10% Research Excellence | 8.3333333333333 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 100 |
| Open Access Performance | 66.666666666667 |
| Open Knowledge Infrastructure | 12.952240275726 |
| International Research Collaboration | 0 |
| Multilateral Research Collaboration | Missing |
| Geographic Collaboration Strength | 0 |
| Institutional Network Strength | 54.5 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 11 |
| Research Productivity Efficiency | 1.0909090909091 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 70.914791702724 |
| SDG Research Share | 58.333333333333 |
| SDG Research Diversity | 90.563906222957 |
| High-Impact SDG Research | 5.952380952381 |
| Open SDG Research | 19.047619047619 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- 正保 佳史 · HE-IRCS 6.7200921649696 /100 · 3 attributed works