Institut Koperasi Malaysia
- Global rank
- 10712
- Country rank
- 291
- Continent rank
- 3036
- Country
- MY
- City
- Petaling Jaya
- Score /10,000
- 1751.62
- Input coverage %
- 97.62
- Research outputs
- 7
- Lifetime citations
- 181
Performance by pillar
- Research & Open Knowledge: 745.184 points
- Internationalization & Networks: 268.593 points
- Research Capacity & Breadth: 385.414 points
- Societal & Sustainable Research: 352.429 points
- Cross-Sector Engagement: 0 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 7 |
| Total Citation Impact Scale | 181 |
| Research Output Momentum | 33.514136254031 |
| Top 10% Research Excellence | 0 |
| Top 1% Exceptional Research Excellence | 0 |
| Open Research Excellence | 0 |
| Open Access Performance | 100 |
| Open Knowledge Infrastructure | 17.638601674052 |
| International Research Collaboration | 14.285714285714 |
| Multilateral Research Collaboration | 0 |
| Geographic Collaboration Strength | 0.5 |
| Institutional Network Strength | 50.938475517945 |
| International Research Leadership | 0 |
| High-Impact International Collaboration | 0 |
| Researcher Base | 10 |
| Research Productivity Efficiency | 0.7 |
| Research Identity & Discoverability | 0 |
| Research Field Diversity | 97.550375900611 |
| SDG Research Share | 14.285714285714 |
| SDG Research Diversity | 100 |
| High-Impact SDG Research | 0 |
| Open SDG Research | 0 |
| Cross-Sector Research Engagement Composite | 0 |
| High-Impact Industry Collaboration | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Faiz Ahmad Yatim · HE-IRCS 40.304823960876 /100 · 3 attributed works