Homs University
- Global rank
- 146
- Country rank
- 11
- Continent rank
- 140
- Country
- SY
- City
- Homs
- Score /10,000
- 4504.72
- Input coverage %
- 97.62
- Research outputs
- 612
- Lifetime citations
- 17393
Performance by pillar
- Research & Open Knowledge: 2115.201 points
- Internationalization & Networks: 791.442 points
- Research Capacity & Breadth: 688.077 points
- Societal & Sustainable Research: 426.538 points
- Cross-Sector Engagement: 483.462 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 612 | 58.076923076923 | 638.84615384615 |
| 2 | 17393 | 67.692307692308 | 473.84615384615 |
| 3 | 14.892820805207 | 31.153846153846 | 93.461538461538 |
| 4 | 10.457516339869 | 41.538461538462 | 373.84615384615 |
| 5 | 0.49019607843137 | 9.2307692307692 | 110.76923076923 |
| 6 | 59.375 | 39.423076923077 | 39.423076923077 |
| 7 | 80.718954248366 | 64.615384615385 | 64.615384615385 |
| 8 | 53.39880952381 | 53.39880952381 | 320.39285714286 |
| 9 | 48.692810457516 | 70 | 280 |
| 10 | 41.275167785235 | 26.923076923077 | 107.69230769231 |
| 11 | 54.629910176812 | 50.865384615385 | 50.865384615385 |
| 12 | 233.05361897971 | 49.038461538462 | 49.038461538462 |
| 13 | 24.161073825503 | 80.384615384615 | 160.76923076923 |
| 14 | 17.44966442953 | 23.846153846154 | 143.07692307692 |
| 15 | 844 | 76.153846153846 | 380.76923076923 |
| 16 | 0.72511848341232 | 18.846153846154 | 75.384615384615 |
| 17 | 18.009478672986 | 51.153846153846 | 153.46153846154 |
| 18 | 75.869789029975 | 26.153846153846 | 78.461538461538 |
| 19 | 73.692810457516 | 78.461538461538 | 78.461538461538 |
| 20 | 66.836421937158 | 17.307692307692 | 17.307692307692 |
| 21 | 2.1810645913946 | 79.230769230769 | 237.69230769231 |
| 22 | 1.7644160398823 | 46.538461538462 | 93.076923076923 |
| 23 | 80.576923076923 | 80.576923076923 | 483.46153846154 |
| 24 | 0 | 0 | 0 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Mohamed Abbas · HE-IRCS 72.6516 /100 · 18 attributed works
- Ammar Masaoud · HE-IRCS 64.2612 /100 · 7 attributed works
- Lina M. Alnaddaf · HE-IRCS 63.4382 /100 · 17 attributed works
- Fater A. Khadour · HE-IRCS 61.3005 /100 · 29 attributed works
- Ziad Barbar · HE-IRCS 60.422 /100 · 16 attributed works
- Hassan Al-Haj Ibrahim · HE-IRCS 58.7373 /100 · 16 attributed works
- Younes A. Khadour · HE-IRCS 58.2638 /100 · 25 attributed works
- Marah Alsalkini · HE-IRCS 56.9446 /100 · 13 attributed works
- Yamen Albadi · HE-IRCS 52.9953 /100 · 7 attributed works
- Aoula Moustapha · HE-IRCS 52.6525 /100 · 13 attributed works
- Hanan Darwishe · HE-IRCS 50.0387 /100 · 7 attributed works
- Sanaa Al Ahdab · HE-IRCS 44.426 /100 · 5 attributed works
- Youssef Alahmad · HE-IRCS 43.2711 /100 · 7 attributed works
- Zain Alabdeen Othman · HE-IRCS 43.1965 /100 · 4 attributed works
- Mohamad Jaber Noufal · HE-IRCS 42.9416 /100 · 4 attributed works
- Zena Ali Maalla · HE-IRCS 42.9416 /100 · 4 attributed works
- Yasmin Alhamoud · HE-IRCS 41.1262 /100 · 3 attributed works
- Youssef Johar · HE-IRCS 36.3638 /100 · 5 attributed works
- Mohammad Nasb · HE-IRCS 36.341 /100 · 6 attributed works
- Joumaa Merza · HE-IRCS 35.7893 /100 · 5 attributed works
- Ahmad Alzakkar · HE-IRCS 31.9046 /100 · 17 attributed works
- Rafif Alhabib · HE-IRCS 21.8782 /100 · 5 attributed works
- Yumen Hilal · HE-IRCS 16.0606 /100 · 3 attributed works