Ferdinand Porsche FERNFH
- Global rank
- 2599
- Country rank
- 33
- Continent rank
- 1021
- Country
- AT
- City
- Wiener Neustadt
- Score /10,000
- 5898.958
- Input coverage %
- 92.86
- Research outputs
- 61
- Lifetime citations
- 2437
Performance by pillar
- Research & Open Knowledge: 2597.727 points
- Internationalization & Networks: 1124.846 points
- Research Capacity & Breadth: 869.256 points
- Societal & Sustainable Research: 537.937 points
- Cross-Sector Engagement: 769.192 points
Performance indicators
| Indicator | Value |
|---|---|
| Research Output Scale | 61 |
| Total Citation Impact Scale | 2437 |
| Research Output Momentum | -17.280266627688 |
| Top 10% Research Excellence | 19.672131147541 |
| Top 1% Exceptional Research Excellence | 3.2786885245902 |
| Open Research Excellence | 83.333333333333 |
| Open Access Performance | 62.295081967213 |
| Open Knowledge Infrastructure | 14.245199409158 |
| International Research Collaboration | 27.868852459016 |
| Multilateral Research Collaboration | 41.176470588235 |
| Geographic Collaboration Strength | 49.843201257021 |
| Institutional Network Strength | 80.787491266154 |
| International Research Leadership | 23.529411764706 |
| High-Impact International Collaboration | 23.529411764706 |
| Researcher Base | 33 |
| Research Productivity Efficiency | 1.8484848484848 |
| Research Identity & Discoverability | 39.393939393939 |
| Research Field Diversity | 82.582766180626 |
| SDG Research Share | 70.491803278689 |
| SDG Research Diversity | 73.828330715815 |
| High-Impact SDG Research | 3.5836828059474 |
| Open SDG Research | 7.472359893252 |
| Cross-Sector Research Engagement Composite | 72.448916789759 |
| High-Impact Industry Collaboration | 50 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Karin Waldherr · HE-IRCS 81.31896202689 /100 · 47 attributed works
- Stefanie Kuso · HE-IRCS 62.838050222012 /100 · 13 attributed works
- Astin Malschinger · HE-IRCS 31.045230723225 /100 · 12 attributed works
- Andrea Grimm · HE-IRCS 29.988550778933 /100 · 8 attributed works
- Tanja Adamcik · HE-IRCS 54.027647810872 /100 · 6 attributed works
- Christa Walenta · HE-IRCS 24.435556761424 /100 · 5 attributed works
- Birgit Teufer · HE-IRCS 19.12446218901 /100 · 4 attributed works
- Daniela Wolf · HE-IRCS 14.49542367158 /100 · 4 attributed works
- Ursula Prinz · HE-IRCS 25.660039614473 /100 · 3 attributed works