Bethlehem University
- Global rank
- 26
- Country rank
- 6
- Continent rank
- 26
- Country
- PS
- City
- Bethlehem
- Score /10,000
- 6941.612
- Input coverage %
- 97.62
- Research outputs
- 231
- Lifetime citations
- 24924
Performance by pillar
- Research & Open Knowledge: 3486.515 points
- Internationalization & Networks: 1269.135 points
- Research Capacity & Breadth: 863.846 points
- Societal & Sustainable Research: 472.692 points
- Cross-Sector Engagement: 849.423 points
Indicator scoring audit
| Indicator | Raw value | Normalized /100 | Points |
|---|---|---|---|
| 1 | 231 | 42.115384615385 | 463.26923076923 |
| 2 | 24924 | 73.076923076923 | 511.53846153846 |
| 3 | 24.920850440483 | 52.307692307692 | 156.92307692308 |
| 4 | 23.376623376623 | 85.769230769231 | 771.92307692308 |
| 5 | 6.4935064935065 | 95.769230769231 | 1149.2307692308 |
| 6 | 68.518518518519 | 71.923076923077 | 71.923076923077 |
| 7 | 65.367965367965 | 24.230769230769 | 24.230769230769 |
| 8 | 56.246153846154 | 56.246153846154 | 337.47692307692 |
| 9 | 54.112554112554 | 73.461538461538 | 293.84615384615 |
| 10 | 41.6 | 35 | 140 |
| 11 | 63.995488748565 | 75.480769230769 | 75.480769230769 |
| 12 | 289.08518236792 | 79.807692307692 | 79.807692307692 |
| 13 | 27.2 | 86.153846153846 | 172.30769230769 |
| 14 | 30.4 | 84.615384615385 | 507.69230769231 |
| 15 | 246 | 48.846153846154 | 244.23076923077 |
| 16 | 0.9390243902439 | 31.153846153846 | 124.61538461538 |
| 17 | 26.016260162602 | 79.230769230769 | 237.69230769231 |
| 18 | 84.387668074671 | 85.769230769231 | 257.30769230769 |
| 19 | 78.787878787879 | 86.538461538462 | 86.538461538462 |
| 20 | 77.674216933978 | 56.153846153846 | 56.153846153846 |
| 21 | 0.24975024975025 | 70.769230769231 | 212.30769230769 |
| 22 | 1.6650016650017 | 58.846153846154 | 117.69230769231 |
| 23 | 77.596153846154 | 77.596153846154 | 465.57692307692 |
| 24 | 100 | 95.961538461538 | 383.84615384615 |
Leading research contributors
Institution-attributed bibliographic contributions; these records do not change university ranking points.
- Moien N Kanaan · HE-IRCS 96.2118 /100 · 62 attributed works
- Hashem Shahin · HE-IRCS 89.1506 /100 · 19 attributed works
- Mazin Β. Qumsiyeh · HE-IRCS 75.6755 /100 · 40 attributed works
- Ahmed F. Fasfous · HE-IRCS 70.4966 /100 · 14 attributed works
- Lara Kamal · HE-IRCS 65.935 /100 · 10 attributed works
- Suhail M. Odeh · HE-IRCS 64.5771 /100 · 37 attributed works
- Hilmi S. Salem · HE-IRCS 63.7068 /100 · 12 attributed works
- Naim M. Iraki · HE-IRCS 63.1045 /100 · 8 attributed works
- Christina Canavati · HE-IRCS 58.8952 /100 · 6 attributed works
- Naji Anton Alslaibi · HE-IRCS 58.2488 /100 · 18 attributed works
- Rami Khalil Isaac · HE-IRCS 58.0836 /100 · 15 attributed works
- Fouad Zahdeh · HE-IRCS 57.9479 /100 · 8 attributed works
- Alfred Abed Rabbo · HE-IRCS 57.5901 /100 · 10 attributed works
- Hanan Saca-Hazboun · HE-IRCS 57.0999 /100 · 19 attributed works
- Jamal Ghabboun · HE-IRCS 56.8022 /100 · 10 attributed works
- Elias Nabil Handal · HE-IRCS 56.6756 /100 · 14 attributed works
- Dima Dweik · HE-IRCS 52.4613 /100 · 4 attributed works
- Grace Rabie · HE-IRCS 50.4812 /100 · 10 attributed works
- Judeh Abu Sa’ed · HE-IRCS 48.4655 /100 · 3 attributed works
- Michel Hanania · HE-IRCS 47.0548 /100 · 13 attributed works
- Omar M. Darissa · HE-IRCS 43.6872 /100 · 5 attributed works
- Ahmad Ayyoub · HE-IRCS 43.2415 /100 · 3 attributed works
- Sireen Radwan · HE-IRCS 42.3225 /100 · 4 attributed works
- Irene A. Hazou · HE-IRCS 36.3001 /100 · 4 attributed works
- Anas Samara · HE-IRCS 34.3413 /100 · 10 attributed works
- Carlo Sansour · HE-IRCS 25.5595 /100 · 7 attributed works
- Ammar Qarariyah · HE-IRCS 19.3354 /100 · 6 attributed works
- Anas M. Salhab · HE-IRCS 15.6728 /100 · 5 attributed works